Sponsorship Packages
The ICPT 2023 organization team would like to ask you for joining us as a Conference Supporter. With our excellent insights into the CMP user community we anticipate that the conference will be an exceptional venue to present your products, capabilities and services to potential new customers and to solidify relationships with existing customers.
Attendees including a broad range of CMP specialists, government and commercial leaders, and their guests are expected. The conference facility of Kanazawa Tokyu Hotel offers a congenial atmosphere which is excellently suited to present your organization.
ICPT 2023 Sponsorship Levels and Offerings
Cost (Japanese YEN) | 1,000,000 | 500,000 | 350,000 | 250,000 | 250,000 | 150,000 | 150,000 |
---|---|---|---|---|---|---|---|
BENEFITS: | Diamond | Gold | Silver | Exhibitor | Supporter | ||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||||
Logo or name listing on ICPT 2023 web site | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Logo on sponsor slides and signage during ICPT conference | Yes | Yes | Yes | Yes | No | No | Yes |
Logo and link on Japan CMPUG web site through end of 2023 | Yes | Yes | Yes | Yes | No | No | Yes |
Individual slideshow to be shown during ICPT intro and breaks (optional : No extra cost) * | Yes | Yes | Yes | Yes | No | No | No |
Number of free participants for ICPT conference | 5 | 3 | 2 | 2 | 1 | 1 | 1 |
Exhibitor table size(wide) at ICPT (Diagram) | W1.8m | W1.8m | W1.8m | W0.9m | W1.8m | W0.9m | No |
Acknowledgement and signage as lunch sponsor for all 3 days of ICPT | Choose | No | No | No | No | No | No |
Acknowledgement and signage as coffee break sponsor for all 3 days of ICPT | No | Choose | No | No | No | No | No |
Number of free participants (5 → 8 people) | Choose | No | No | No | No | No | No |
Number of free participants (3 → 4 people) | No | Choose | No | No | No | No | No |
* Show a promotional video (30 or 60 seconds) for each company (e.g. slides with narration) at the lecture venue during breaks (optional : No extra cost)
If you wish, please create video data for slides and send it by the deadline (will contact you later).
Exhibitor table size(wide) at ICPT
Download Sponsorship Form
スポンサー協賛について
ICPT2023はCMPに関わる唯一無二の国際会議であり,これにサポーターとして参加して頂けるスポンサー(企業・大学・団体・等)を広く募集しています.ICPT2023の実行委員会メンバーやそれぞれのCommitteeメンバーはCMPとその応用技術,さらには,それに関わる業界の最新動向に熟知しており,ICPT2023ではスポンサーの製品,技術,サービスを広く世界に周知される機会を作るとともに,スポンサー各位が既存の顧客との関係をさらに強化する上で絶好のチャンスとキッカケを作るために準備を進めております.
ICPT2023では幅広い領域からのCMPに関わる研究者や技術者や企業の代表者等,さまざまな方々の出席を予定しています.会場として選びました「金沢東急ホテル」では皆さまに落ち着いた雰囲気も提供できる場所であり,スポンサー各位のプレゼンテーションには最適な場所と言えるものです.
是非,ICPT2023の趣旨にご賛同くださり,スポンサーとしてご協力を依頼したく,ご検討のほど宜しくお願い申し上げます.
ICPT 2023 スポンサー協賛レベルおよび特典
費用 (日本円) | 1,000,000円 | 500,000円 | 350,000円 | 250,000円 | 250,000円 | 150,000円 | 150,000円 |
---|---|---|---|---|---|---|---|
特典 | Diamond | Gold | Silver | Exhibitor | Supporter | ||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||||
ICPT 2023ウェブサイトへのロゴまたは企業名の表示 | あり | あり | あり | あり | あり | あり | あり |
ICPT会議中におけるスポンサーのスライドと看板へのロゴの表示 | あり | あり | あり | あり | なし | なし | あり |
2023年末までのCMPUGウェブサイトへのロゴとリンクの表示 | あり | あり | あり | あり | なし | なし | あり |
ICPTの開始前と休憩中の個別のスライド上映(オプション:追加費用なし)* | あり | あり | あり | あり | なし | なし | なし |
ICPT会議への無料参加者数 | 5 | 3 | 2 | 2 | 1 | 1 | 1 |
ICPTでの展示台サイズ(幅) (イメージ図) | 幅1.8m | 幅1.8m | 幅1.8m | 幅0.9m | 幅1.8m | 幅0.9m | なし |
ICPT3日間のランチスポンサーであることを示す謝辞と看板 | 選択 | なし | なし | なし | なし | なし | なし |
ICPT3日間のコーヒーブレイクのスポンサーであることを示す謝辞と看板 | なし | 選択 | なし | なし | なし | なし | なし |
無料参加者数(5名を8名に増やす) | 選択 | なし | なし | なし | なし | なし | なし |
無料参加者数(3名を4名に増やす) | なし | 選択 | なし | なし | なし | なし | なし |
* 休憩中に講演会場において各社のプロモーションビデオ(ナレーション付きスライド等)(30秒または60秒)を放映します(オプション:追加費用なし)
希望する場合はスライド用動画データを作製して期限(追って連絡)までにお送りください。。